Bradford Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4837 Beth Lane 4 5 4,478 $860,000 $192 186 days
146 Bradford Park 3 3 2,292 $685,000 $298 18 days
4737 Myers Lane 4 3 2,321 $575,000 $247 11 days
Average: 3.7 3.7 3,030 $706,666 $246 72 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4644 Snow Drive 6 5 4,796 $950,000 $940,000 $195 2/16/26
9467 Hester Court 5 4 3,933 $825,000 $800,000 $203 2/5/26
4672 Snow Drive 4 4 4,576 $850,000 $800,000 $174 9/26/25
9533 Millen Drive 4 4 3,442 $785,000 $770,000 $223 9/4/26
9800 Moody Court 4 4 3,429 $725,000 $725,000 $211 6/1/26
9231 Sanger Court 4 4 3,325 $750,000 $725,000 $218 12/31/25
9806 Scheer Court 4 4 3,268 $725,000 $700,000 $214 3/9/26
9525 Millen Drive 4 4 3,191 $660,000 $660,000 $206 5/7/26
9541 Millen Drive 4 3 2,478 $600,000 $600,000 $242 10/24/25
9549 Millen Drive 3 3 2,763 $565,000 $540,000 $195 9/4/26
Average: 4.1 3.7 3,335 $716,818 $696,363 $213
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: