Market report, updated
Search in the neighborhood of Carriage Park
Over the last 12 months, homes sold for 95.4% of list price in 116 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 11 sales in Oct. Last month: 11.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
18 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
17 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 35 Dawn Mist CourtHendersonville, NC 28791 | — | — | — | $50,000 | — | 8 days |
| 203 High Fields CourtHendersonville, NC 28791 | — | — | — | $50,000 | — | 8 days |
| 151 Preserve CourtHendersonville, NC 28791 | — | — | — | $50,000 | — | 8 days |
| 62 Millbrae Loop Unit #1618Hendersonville, NC 28791 | — | — | — | $50,000 | — | 13 days |
| 42 Millbrae Loop Unit #1617Hendersonville, NC 28791 | — | — | — | $50,000 | — | 13 days |
| 999 Millbrae Loop Unit #1615Hendersonville, NC 28791 | — | — | — | $50,000 | — | 13 days |
| 999 Millbrae Loop Unit #1616Hendersonville, NC 28791 | — | — | — | $50,000 | — | 13 days |
| 205 High Fields CourtHendersonville, NC 28791 | — | — | — | $50,000 | — | 16 days |
| 82 High Fields CourtHendersonville, NC 28791 | — | — | — | $50,000 | — | 16 days |
| 50 High Fields CourtHendersonville, NC 28791 | — | — | — | $50,000 | — | 17 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
14 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 99999 Millbrae LoopHendersonville, NC 28791 | — | — | — | $50,000 | 100.0% | — | 25 days | Nov 10, 2026 |
| 99999 Carriage Crest DriveHendersonville, NC 28791 | — | — | — | $85,000 | 100.0% | — | 16 days | Nov 5, 2026 |
| 99999 High Fields CourtHendersonville, NC 28791 | — | — | — | $50,000 | 100.0% | — | 16 days | Nov 5, 2026 |
| 66 High Fields CourtHendersonville, NC 28791 | — | — | — | $50,000 | 100.0% | — | 20 days | Nov 5, 2026 |
| 292 Carriage Crest DriveHendersonville, NC 28791 | — | — | — | $50,000 | 100.0% | — | 20 days | Nov 5, 2026 |
| 43 High Fields CourtHendersonville, NC 28791 | — | — | — | $50,000 | 100.0% | — | 19 days | Nov 4, 2026 |
| 647 High Quarry RoadHendersonville, NC 28791 | 3 | 2 | 1,612 | $410,000 | 100.0% | $254 | 47 days | Oct 26, 2026 |
| 95 Deep Valley LaneHendersonville, NC 28791 | — | — | — | $55,000 | 100.0% | — | 32 days | Oct 23, 2026 |
| 82 Wood Owl CourtHendersonville, NC 28791 | 3 | 3 | 3,199 | $952,500 | 96.7% | $297 | 75 days | Oct 19, 2026 |
| 123 & 131 High Fields CourtHendersonville, NC 28791 | — | — | — | $100,000 | 100.0% | — | 28 days | Oct 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: