Market report, updated
Search in the neighborhood of Edgewood
Over the last 12 months, homes sold for 95.8% of list price in 136 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 619 Edgewood AvenueHendersonville, NC 28792 | 3 | 2 | 1,354 | $414,900 | $306 | 74 days |
| 69 Fryling Sw AvenueConcord, NC 28025 | 3 | 2 | 1,482 | $325,000 | $219 | 88 days |
| 608 Ray AvenueHendersonville, NC 28792 | 1 | 1 | 368 | $295,000 | $801 | 200 days |
| 606 Ray AvenueHendersonville, NC 28792 | 1 | 1 | 384 | $275,000 | $716 | 200 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 175 Chatham RoadAsheville, NC 28804 | 3 | 2 | 1,763 | $375,000 | 87.4% | $212 | 292 days |
| 200 Rockrose CourtAsheville, NC 28803 | 3 | 3 | 1,399 | $415,000 | 97.6% | $296 | 57 days |
| 206 Edgewood RoadAsheville, NC 28804 | 2 | 1 | 900 | $425,000 | 100.0% | $472 | 32 days |
| 242 Edgewood Circle Unit #3Morganton, NC 28655 | 3 | 2 | 1,212 | $250,000 | 92.6% | $206 | 57 days |
| 80 Pounds Sw AvenueConcord, NC 28025 | 2 | 1 | 1,066 | $270,000 | 96.8% | $253 | 252 days |
| 159 Edgewood DriveForest City, NC 28043 | 3 | 1 | 973 | $170,348 | 100.5% | $175 | 122 days |
| 99999 Gilbert StreetAsheville, NC 28804 | — | — | — | $169,000 | 100.0% | — | 56 days |
| 000 Mcneill Road Unit #13Rockingham, NC 28379 | — | — | — | $42,000 | 93.5% | — | 111 days |
| 215 Edgewood CircleMorganton, NC 28655 | — | — | — | $23,000 | 92.4% | — | 299 days |
| 616 Ray AvenueHendersonville, NC 28792 | 3 | 1 | 1,433 | $340,000 | 97.2% | $237 | 81 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: