Glen Cannon Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
651 Glen Cannon Drive 4 3 2,500 $895,000 $358 24 days
141 Bruce Circle 3 3 2,414 $765,000 $316 44 days
1064 Skye Drive 3 4 3,463 $680,000 $196 151 days
70 Aberdeen Lane 2 2 2,444 $595,000 $243 141 days
175 Glen Cannon Point Unit #2 2 2 1,344 $335,000 $249 27 days
1813 Glen Cannon Drive 2 2 1,318 $274,900 $208 194 days
Aberdeen Lane N/A N/A N/A $150,000 Unknown 565 days
TBD Skye Drive Unit #803a & 803b N/A N/A N/A $125,000 Unknown 77 days
610 Aberdeen Lane N/A N/A N/A $75,000 Unknown 565 days
611B Aberdeen Lane N/A N/A N/A $75,000 Unknown 565 days
Average: 2.7 2.7 2,247 $316,530 $262 294 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
142 Paisley Lane 5 4 4,179 $1,250,000 $1,175,000 $281 11/10/25
1320 Campbell Drive 3 3 4,510 $875,000 $850,000 $188 5/18/26
901 Campbell Drive 4 3 3,392 $825,000 $815,000 $240 12/19/25
33 Southerland Road 3 4 3,581 $725,000 $640,000 $178 9/4/26
1663 Glen Cannon Drive 3 3 2,327 $650,000 $635,000 $272 5/14/26
2043 Campbell Drive 3 3 3,087 $649,900 $615,800 $199 11/21/25
1133 Glen Cannon Drive 3 4 2,536 $619,000 $610,000 $240 3/5/26
1315 Glen Cannon Drive 3 5 3,556 $695,000 $605,000 $170 12/31/25
1360 Glen Cannon Drive 4 3 2,806 $599,000 $587,000 $209 6/23/26
1621 Glen Cannon Drive 3 2 2,049 $525,000 $507,500 $247 5/29/26
Average: 3.1 3.1 2,722 $603,612 $564,693 $218
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: