Holly Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8331 Christmas Court Unit #5401 2 3 1,610 $289,000 $179 183 days
8221 Christmas Court 2 3 1,635 $279,990 $171 168 days
8318 Christmas Court 2 3 1,633 $279,900 $171 5 days
8230 Rudolph Road 3 3 1,410 $269,900 $191 55 days
10631 Sleigh Bell Lane 2 3 1,653 $265,000 $160 2 days
10739 Holly Ridge Boulevard 2 3 1,334 $244,900 $183 169 days
8053 Christmas Court 2 3 1,422 $240,000 $168 38 days
10866 Holly Ridge Boulevard 2 3 1,118 $229,900 $205 1 day
10822 Holly Ridge Boulevard 2 3 1,108 $225,000 $203 15 days
87 Holly Ridge Road 3 2 2,016 $185,000 $91 36 days
Average: 2.2 2.9 1,493 $250,859 $172 67 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
211 Holly Ridge Road 3 3 2,179 $649,900 $649,900 $298 5/4/26
325 Holly Ridge Road 3 4 1,883 $550,000 $560,000 $297 4/6/26
325 Holly Ridge Road 3 4 1,833 $525,000 $540,000 $294 11/24/25
114 Ashford Drive 3 2 2,080 $332,000 $320,200 $153 7/31/26
8108 Christmas Court 3 3 1,683 $314,000 $307,000 $182 8/12/25
8328 Christmas Court 2 3 1,705 $299,900 $292,000 $171 11/18/25
125 Ashford Drive 3 2 1,676 $295,000 $290,000 $173 11/19/25
10105 Reindeer Way Lane 3 3 1,413 $275,000 $272,500 $192 11/24/25
10255 Reindeer Way Lane 3 3 1,420 $272,500 $270,000 $190 2/16/26
10862 Holly Ridge Boulevard 3 3 1,383 $279,999 $268,000 $193 2/5/26
Average: 2.6 2.8 1,452 $278,766 $275,525 $193
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: