Legacy Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9 Myrtle Lee Cove 4 3 2,426 $649,000 $267 178 days
28 Reagan Run Court 4 4 2,223 $600,000 $269 121 days
5058 Timber Falls Drive 5 3 2,697 $525,000 $194 93 days
1682 Lillywood Lane 5 3 2,754 $515,000 $187 16 days
1658 Lillywood Lane 4 3 2,888 $492,000 $170 59 days
1317 Cool Mist Court 5 3 2,612 $479,900 $183 9 days
3173 Pine Bluff Way 4 2 2,087 $425,000 $203 0 days
2991 S Legacy Park Boulevard 4 2 2,130 $425,000 $199 63 days
4311 Wiregrass Road 4 2 1,913 $415,000 $216 19 days
1738 Lillywood Lane 3 2 1,808 $405,000 $224 58 days
Average: 4.1 2.7 2,278 $481,890 $214 59 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
34 Myrtle Lee Cove 4 3 2,621 $785,000 $755,000 $288 12/17/25
23 Myrtle Lee Cove 3 3 2,292 $675,000 $660,000 $287 4/28/26
2216 Sunny Valley Court Unit #672 4 4 3,507 $595,000 $595,000 $169 4/24/26
3240 Queensland Court 6 4 4,286 $595,000 $595,000 $138 3/11/26
15 Myrtle Lee Cove 4 3 1,965 $589,000 $575,000 $292 3/11/26
2507 N Legacy Park Boulevard 4 3 3,584 $579,900 $565,000 $157 12/15/25
2017 Foxwood Court 5 3 3,081 $545,000 $547,725 $177 3/19/26
2543 N Legacy Park Boulevard 4 3 2,800 $500,000 $505,000 $180 4/29/26
3161 Pine Bluff Way 4 3 2,706 $488,000 $488,000 $180 6/25/26
1126 W Arrow Lake Court 4 3 2,465 $490,000 $487,500 $197 7/22/26
Average: 3.9 2.8 2,293 $468,022 $462,235 $207
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: