Market report, updated
Search in the neighborhood of NONE
Over the last 12 months, homes sold for 95.7% of list price in 119 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 72 sales in Aug. Last month: 53.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
39 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
62 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 265 Old Mail RoadPatrick, SC 29584 | — | — | — | $225,000 | — | 3 days |
| Dutch Farm RoadRockwell, NC 28138 | — | — | — | $180,000 | — | 3 days |
| 2721 Mount Home Church RoadMorganton, NC 28655 | 3 | 2 | 1,212 | $249,900 | $206 | 4 days |
| 112 Luthers RoadKings Mountain, NC 28086 | 3 | 1 | 1,045 | $189,900 | $181 | 7 days |
| 1829 Summit Ridge Drive Unit #154Camden, SC 29020 | — | — | — | $25,999 | — | 8 days |
| 3130 Kershaw HighwayWestville, SC 29175 | — | — | — | $15,999 | — | 8 days |
| 538 Hillsdale DriveCamden, SC 29020 | — | — | — | $39,999 | — | 8 days |
| 1532A Kershaw Highway Unit #5Camden, SC 29020 | — | — | — | $15,999 | — | 8 days |
| 1815 Summit Ridge Drive Unit #142Camden, SC 29020 | — | — | — | $25,999 | — | 8 days |
| TBD Cummings RoadHendersonville, NC 28739 | — | — | — | $799,000 | — | 8 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 263 Coyote Pass LaneRutherfordton, NC 28139 | 4 | 2 | 1,716 | $229,000 | $133 | 14 days |
| 2125 Old Hickory Grove RoadMount Holly, NC 28120 | 3 | 2 | 2,092 | $499,000 | $238 | 54 days |
| 910 Montrose DriveShelby, NC 28150 | 4 | 3 | 1,709 | $371,900 | $217 | 55 days |
| 1480 Airport RoadRutherfordton, NC 28139 | 4 | 4 | 2,699 | $850,000 | $314 | 77 days |
| 840 W Garrison BoulevardGastonia, NC 28052 | 3 | 2 | 2,350 | $165,000 | $70 | 81 days |
| 1205 Palestine RoadLinden, NC 28356 | 4 | 4 | 2,762 | $479,000 | $173 | 87 days |
| 1526 Pine Mountain RoadCreston, NC 28615 | — | — | 425 | $59,000 | $138 | 84 days |
| 650 Monticello RoadLancaster, SC 29720 | 3 | 2 | 1,750 | $540,000 | $308 | 86 days |
| 690 Corriher Springs RoadChina Grove, NC 28023 | 3 | 3 | 2,434 | $779,900 | $320 | 105 days |
| 1150 Oak Trail CircleConcord, NC 28025 | 3 | 4 | 3,352 | $975,000 | $290 | 117 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
42 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 309 Green StreetLincolnton, NC 28092 | 3 | 1 | 1,362 | $188,000 | 96.4% | $138 | 262 days |
| 109 E Georgia AvenueBessemer City, NC 28016 | 3 | 2 | 1,073 | $219,900 | 100.0% | $204 | 50 days |
| 1256 Bethel RoadMorganton, NC 28655 | 3 | 2 | 1,293 | $305,000 | 93.8% | $235 | 137 days |
| 507 Bethlehem RoadKings Mountain, NC 28086 | 5 | 4 | 3,600 | $635,000 | 97.8% | $176 | 394 days |
| 6227 Gravel Hill RoadDenton, NC 27239 | 3 | 2 | 1,973 | $155,000 | 86.2% | $78 | 41 days |
| 2344 Rockholt DriveBlackstock, SC 29014 | — | — | — | $122,000 | 97.6% | — | 55 days |
| 6086 Windover Creek LaneClaremont, NC 28610 | 4 | 2 | 1,703 | $257,500 | 99.0% | $151 | 84 days |
| 1021 Sweetbriar LaneHamptonville, NC 27020 | — | — | — | $20,000 | 200.0% | — | 22 days |
| 258 New Leicester HighwayAsheville, NC 28806 | 3 | 2 | 1,889 | $349,000 | 99.7% | $184 | 158 days |
| 109 E Earnhardt StreetSalisbury, NC 28144 | 3 | 2 | 1,360 | $242,000 | 97.2% | $177 | 263 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: