Market report, updated
Search in the neighborhood of Providence Walk
Over the last 12 months, homes sold for 98.2% of list price in 93 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 242 Lauren LaneHendersonville, NC 28792 | 3 | 3 | 1,430 | $322,390 | $225 | 19 days |
| 248 Lauren LaneHendersonville, NC 28792 | 3 | 3 | 1,430 | $323,390 | $226 | 19 days |
| 20 Katherine Emilie DriveHendersonville, NC 28792 | 3 | 3 | 1,518 | $348,174 | $229 | 54 days |
| 234 Lauren LaneHendersonville, NC 28792 | 3 | 3 | 1,749 | $363,890 | $208 | 78 days |
| 12 Katherine Emilie DriveHendersonville, NC 28792 | 3 | 3 | 1,430 | $316,200 | $221 | 78 days |
| 28 Katherine Emilie DriveHendersonville, NC 28792 | 3 | 3 | 1,518 | $344,975 | $227 | 152 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 226 Lauren LaneHendersonville, NC 28792 | 4 | 3 | 2,174 | $375,000 | 97.9% | $172 | 64 days |
| 57 Katherine Emilie DriveHendersonville, NC 28792 | 3 | 3 | 1,430 | $320,000 | 97.1% | $223 | 110 days |
| 31 Katherine Emilie DriveHendersonville, NC 28792 | 3 | 3 | 1,749 | $352,000 | 95.9% | $201 | 77 days |
| 39 Katherine Emilie DriveHendersonville, NC 28792 | 4 | 3 | 2,174 | $375,000 | 98.4% | $172 | 117 days |
| 15 Katherine Emilie DriveHendersonville, NC 28792 | 4 | 3 | 2,174 | $362,500 | 97.2% | $166 | 149 days |
| 23 Katherine Emilie DriveHendersonville, NC 28792 | 5 | 3 | 2,368 | $394,000 | 99.5% | $166 | 95 days |
| 74 Caroline Valley LaneHendersonville, NC 28792 | 3 | 3 | 1,430 | $310,000 | 98.6% | $216 | 114 days |
| 47 Katherine Emilie DriveHendersonville, NC 28792 | 5 | 3 | 2,368 | $390,990 | 100.0% | $165 | 108 days |
| 9 Katherine Emilie DriveHendersonville, NC 28792 | 3 | 3 | 1,749 | $352,000 | 95.1% | $201 | 112 days |
| 117 Lauren LaneHendersonville, NC 28792 | 4 | 3 | 2,174 | $375,990 | 97.4% | $172 | 58 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: