Market report, updated
Search in the neighborhood of Sunset Mountain
Over the last 12 months, homes sold for 89.1% of list price in 152 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2 Skyview PlaceAsheville, NC 28804 | 3 | 2 | 1,425 | $750,000 | $526 | 18 days |
| 99999 Westhaven Drive Unit #32Asheville, NC 28804 | — | — | — | $250,000 | — | 49 days |
| 165 Cherokee RoadAsheville, NC 28804 | 3 | 2 | 3,028 | $700,000 | $231 | 47 days |
| 598 Old Toll RoadAsheville, NC 28804 | 5 | 6 | 4,883 | $1,950,000 | $399 | 61 days |
| none N 226 Highway Unit ##26/27Bakersville, NC 28705 | — | — | — | $73,000 | — | 83 days |
| 483 Birdie LaneBakersville, NC 28705 | 4 | 4 | 3,030 | $750,000 | $247 | 168 days |
| 24 Westhaven DriveAsheville, NC 28804 | 3 | 4 | 3,867 | $1,799,000 | $465 | 180 days |
| 65 Crestwood RoadAsheville, NC 28804 | 4 | 4 | 4,071 | $2,875,000 | $706 | 186 days |
| 403 Cherokee RoadAsheville, NC 28804 | 3 | 2 | 1,630 | $650,000 | $398 | 213 days |
| 000 Sunset Mountain Road Unit #12Bakersville, NC 28705 | — | — | — | $79,900 | — | 217 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 2 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| #9 Sunset Mountain RoadBakersville, NC 28705 | — | — | — | $39,000 | 82.1% | — | 38 days |
| 12 Sunset SummitAsheville, NC 28804 | 3 | 4 | 4,930 | $3,700,000 | 92.6% | $750 | 287 days |
| 68 Crestwood RoadAsheville, NC 28804 | 3 | 3 | 2,666 | $1,200,000 | 92.7% | $450 | 130 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: