Market report, updated
Search in the neighborhood of Unknown
Over the last 12 months, homes sold for 95.2% of list price in 92 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Jul. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 621 Northway DriveCharlotte, NC 28208 | 3 | 2 | 1,212 | $320,000 | $264 | 0 days |
| 220 Tinkerbell RoadWaynesville, NC 28786 | 3 | 2 | 1,130 | $210,000 | $185 | 6 days |
| 516 3rd Street Unit #5Chester, SC 29706 | 2 | 2 | 1,092 | $169,900 | $155 | 6 days |
| 237 Antietam RoadStatesville, NC 28625 | 3 | 2 | 1,767 | $340,000 | $192 | 11 days |
| 2137 Overbrook RoadKershaw, SC 29067 | 5 | 5 | 3,302 | $1,999,999 | $605 | 14 days |
| 3120 Poole RoadSalisbury, NC 28146 | 4 | 2 | 2,288 | $815,000 | $356 | 16 days |
| 514 Brookgreen DriveDallas, NC 28034 | 3 | 3 | 1,531 | $314,900 | $205 | 16 days |
| Lot 1 Dunns Mountain Road Unit #1Salisbury, NC 28146 | 3 | 2 | 1,561 | $399,500 | $255 | 26 days |
| 603 W Lewis StreetDallas, NC 28034 | 3 | 3 | 1,516 | $314,900 | $207 | 25 days |
| 340 Genesis CircleBlack Mountain, NC 28711 | 3 | 3 | 1,313 | $379,000 | $288 | 35 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 406 N Caldwell StreetSalisbury, NC 28144 | 3 | 2 | 1,151 | $199,000 | $172 | 42 days |
| 369 Monticello RoadStatesville, NC 28625 | 2 | 2 | 1,530 | $212,500 | $138 | 52 days |
| 105 W Church StreetGranite Quarry, NC 28144 | 2 | 1 | 782 | $184,990 | $236 | 83 days |
| 649 Curtis Bridge RoadNorth Wilkesboro, NC 28659 | 3 | 3 | — | $189,900 | — | 116 days |
| 6101 Skyline DriveCharlotte, NC 28269 | 3 | 3 | 1,843 | $409,900 | $222 | 123 days |
| 121 Brady Circle RoadStatesville, NC 28625 | 3 | 2 | 1,500 | $199,500 | $133 | 129 days |
| 2605 Lowell RoadGastonia, NC 28054 | 5 | 3 | 2,545 | $159,900 | $62 | 237 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 116 Arnold RoadAsheville, NC 28805 | 5 | 4 | 1,355 | $507,000 | 93.0% | $374 | 117 days |
| 73 Lake Nw DriveConcord, NC 28027 | 3 | 3 | 1,435 | $330,000 | 98.5% | $229 | 45 days |
| 202 S Oak StreetStatesville, NC 28677 | 4 | 2 | 2,454 | $410,000 | 98.3% | $167 | 133 days |
| 30 and 32 View StreetAsheville, NC 28804 | 2 | 2 | 1,332 | $440,000 | 88.2% | $330 | 154 days |
| 82 Olympic DriveOld Fort, NC 28762 | 3 | 2 | 1,400 | $329,900 | 100.0% | $235 | 53 days |
| Verbena Way Unit #4Flat Rock, NC 28731 | — | — | — | $67,000 | 100.0% | — | 42 days |
| 314 N Ridge AvenueKannapolis, NC 28083 | 4 | 4 | 2,612 | $360,000 | 90.0% | $137 | 144 days |
| Orchid Place Unit #8Flat Rock, NC 28731 | — | — | — | $71,000 | 100.0% | — | 32 days |
| Orchid Place Unit #6Flat Rock, NC 28731 | — | — | — | $72,000 | 100.0% | — | 32 days |
| Verbena Way Unit #1Flat Rock, NC 28731 | — | — | — | $65,500 | 100.0% | — | 32 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: