Market report, updated
Search in the neighborhood of Indian Lake Estates
Over the last 6 months, homes sold for 97.0% of list price in 114 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Sep. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Lot 5 Hiwassee Road Unit #5Lake Toxaway, NC 28747 | — | — | — | $45,000 | — | 51 days |
| TBD Indian Lake Road Unit #32Lake Toxaway, NC 28747 | — | — | — | $17,500 | — | 87 days |
| Lot 11,14,15,15a,19,29,33 Toxaway Trail Unit #14/3Lake Toxaway, NC 28747 | — | — | — | $100,000 | — | 167 days |
| 149 Hiwassee RoadLake Toxaway, NC 28747 | 3 | 3 | 3,160 | $1,175,000 | $371 | 185 days |
| Lot 20A Indian Lake Road Unit #20ALake Toxaway, NC 28747 | — | — | — | $29,777 | — | 279 days |
| TBD Indian Lake Road Unit #21Lake Toxaway, NC 28747 | — | — | — | $20,000 | — | 873 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 130 Cherokee CircleLake Toxaway, NC 28747 | 3 | 3 | 2,064 | $640,000 | 98.6% | $310 | 45 days | Oct 5, 2026 |
| 000 Indian Lake Road Unit #21Lake Toxaway, NC 28747 | — | — | — | $29,000 | 89.5% | — | 326 days | Sep 18, 2026 |
| 1416 Indian Lake DriveWest Jefferson, NC 28694 | 3 | 2 | 1,541 | $500,000 | 100.0% | $324 | 31 days | Sep 12, 2026 |
| 365 Cherokee CircleLake Toxaway, NC 28747 | 3 | 4 | 2,193 | $649,000 | 100.0% | $295 | 53 days | Aug 28, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: