Market report, updated
Search in the neighborhood of Meadow Glen
Over the last 6 months, homes sold for 97.6% of list price in 88 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Feb. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2309 Cricket LaneGastonia, NC 28052 | 3 | 2 | 1,250 | $291,000 | $232 | 5 days |
| 4 Meadow Glen DriveFletcher, NC 28732 | 2 | 2 | 1,044 | $239,000 | $228 | 12 days |
| 169 Meadow Glen DriveTroutman, NC 28166 | 3 | 2 | 1,155 | $349,000 | $302 | 42 days |
| 229 Shenandoah LoopTroutman, NC 28166 | 3 | 3 | 2,172 | $449,900 | $207 | 62 days |
| 138 Valley Glen DriveTroutman, NC 28166 | 3 | 2 | 1,183 | $369,999 | $312 | 116 days |
| 147 Valley Glen DriveTroutman, NC 28166 | 3 | 3 | 1,743 | $320,000 | $183 | 116 days |
| 000 Meadow Glen Drive Unit #115Troutman, NC 28166 | — | — | — | $75,000 | — | 177 days |
| 190 Meadow Glen DriveTroutman, NC 28166 | 3 | 4 | 3,449 | $550,000 | $159 | 177 days |
| 163 Shenandoah LoopTroutman, NC 28166 | — | — | — | $74,900 | — | 180 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 170 State Park RoadTroutman, NC 28166 | 3 | 2 | 1,284 | $325,000 | $253 | 69 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5000 Morning Dew LaneMonroe, NC 28110 | 3 | 3 | 1,400 | $353,500 | 95.6% | $252 | 59 days | Oct 5, 2026 |
| 5002 Morning Dew LaneMonroe, NC 28110 | 3 | 2 | 1,539 | $330,000 | 97.1% | $214 | 47 days | Sep 30, 2026 |
| 2604 Fence Post LaneMonroe, NC 28110 | 3 | 2 | 1,115 | $318,000 | 101.0% | $285 | 35 days | Sep 28, 2026 |
| 115 Park Vista DriveTroutman, NC 28166 | 3 | 3 | 1,401 | $345,000 | 98.6% | $246 | 152 days | Jul 20, 2026 |
| 140 Meadowfall LaneTroutman, NC 28166 | 3 | 3 | 1,914 | $395,000 | 98.8% | $206 | 28 days | Jul 9, 2026 |
| 131 Scotch Irish LaneTroutman, NC 28166 | 3 | 3 | 1,373 | $285,000 | 92.0% | $207 | 41 days | Jul 2, 2026 |
| 3510 Meadow Glen CourtClemmons, NC 27012 | 5 | 3 | 3,303 | $440,000 | 99.4% | $133 | 294 days | Jun 30, 2026 |
| 110 Shenandoah LoopTroutman, NC 28166 | 3 | 2 | 1,106 | $300,000 | 98.4% | $271 | 50 days | May 26, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: