Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
959 & 957 Dave Whitaker Road 3 4 2,954 $4,900,000 $1,658 166 days
567 Davey Branch Road N/A N/A N/A $4,500,000 Unknown 67 days
23 Benton Farms Lane 5 6 3,246 $1,999,999 $616 168 days
361 Mills River Way 4 5 5,937 $1,599,000 $269 51 days
87 Mont Clair Trail Unit #31 3 4 4,877 $1,595,000 $327 84 days
91 Watershed Way 4 5 4,138 $1,398,000 $337 119 days
285 Ascension Valley Unit #10 3 4 3,603 $1,375,000 $381 6 days
723 Ascension Valley Unit #27 3 4 3,189 $1,375,000 $431 59 days
165 Horizon View Drive 4 3 2,594 $875,000 $337 21 days
181 Byron Forest Drive 3 3 3,348 $875,000 $261 117 days
203 Sawyer Lane 3 3 1,942 $865,000 $445 14 days
73 Hudson Hollow 3 2 2,590 $800,000 $308 55 days
80 Hidden Bluff Lane 2 3 2,917 $675,000 $231 35 days
6 Ravenwood Lane 3 3 3,166 $659,000 $208 235 days
137 Carroll Mountain Road Unit #4 4 3 2,500 $649,900 $259 7 days
174 Twisted Tree Lane 2 2 1,647 $629,000 $381 16 days
366 View Drive 2 3 2,194 $585,000 $266 4 days
3046 Turnpike Road Unit #7R 3 3 1,839 $575,000 $312 74 days
383 Ravenwood Lane 3 3 1,894 $539,000 $284 155 days
205 Forest Bend Drive 3 3 2,000 $525,000 $262 36 days
219 Greens View Drive 3 4 2,843 $515,000 $181 32 days
20 Amber Drive 4 5 2,674 $499,900 $186 103 days
3 Edelweiss Drive 3 2 2,262 $475,000 $209 96 days
40 Meadow Drive 3 2 1,702 $464,900 $273 67 days
4103 Turnpike Road 3 2 1,087 $383,000 $352 48 days
Average: 3.2 3.2 2,620 $589,427 $340 137 days
Viewing 1 - 25 of 55
Viewing 1 - 25 of 55
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
163 Stonefly Drive 4 4 3,857 $1,650,000 $427 130 days
67 Mont Clair Trail 3 4 3,138 $1,345,000 $428 377 days
422 Ascension Valley 3 3 2,852 $1,275,000 $447 95 days
45 Watagnee Trail N/A N/A N/A $935,000 Unknown 106 days
Average: 3.3 3.7 3,282 $1,301,250 $434 177 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
242 Sunridge Avenue Unit #18 3 3 3,041 $1,395,000 $1,700,000 $559 6/26/26
88 Sunridge Avenue Unit #15 3 4 2,934 $1,345,000 $1,345,000 $458 9/25/26
132 Sunridge Avenue 3 4 2,934 $1,345,000 $1,345,000 $458 5/29/26
83 Mont Clair Trail Unit #32 3 4 3,138 $1,344,500 $1,344,500 $428 10/19/26
442 Blantyre Church Road N/A N/A N/A $1,195,000 $1,125,000 Unknown 10/30/26
442 Blantyre Church Road 3 4 3,600 $1,195,000 $1,125,000 $312 10/30/26
4295 Brevard Road N/A N/A N/A $650,000 $595,000 Unknown 10/7/26
9 Laurel Forest Drive 3 3 2,583 $589,000 $580,000 $224 10/28/26
18 Amber Drive 3 3 2,807 $500,000 $500,000 $178 5/5/26
140 Forest Bend Drive 3 3 1,830 $495,000 $445,000 $243 6/6/26
1 Laurel Forest Drive 3 3 1,963 $438,500 $444,000 $226 5/18/26
2 Bannerwood Drive 3 2 1,806 $440,000 $430,000 $238 9/15/26
3 Carolewood Drive 3 4 2,205 $425,000 $415,000 $188 10/1/26
119 E Meadow Lane 3 2 1,500 $414,900 $400,000 $266 9/28/26
00 Old Homeplace Lane N/A N/A N/A $374,999 $375,000 Unknown 8/31/26
2746 Turnpike Road 3 1 1,176 $349,999 $315,000 $267 5/11/26
403 Doliver Drive 3 2 1,207 $299,000 $278,000 $230 8/21/26
Foster Creek Road N/A N/A N/A $200,000 $200,000 Unknown 7/9/26
999 Pressley Lane N/A N/A N/A $215,000 $200,000 Unknown 7/7/26
0000 Red Eft Way N/A N/A N/A $190,000 $190,000 Unknown 8/31/26
Average: 3.0 3.0 2,337 $670,044 $667,575 $305
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20

How much is your home worth?

...get instant property value now!

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: