Market report, updated
Search in the neighborhood of Toxaway Views Condominiuns
Over the last 6 months, homes sold for 96.8% of list price in 72 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 73 Toxaway Views Drive Unit #304Lake Toxaway, NC 28747 | 2 | 2 | 1,105 | $342,500 | $309 | 35 days |
| 73 Toxaway Views Drive Unit #303Lake Toxaway, NC 28747 | 2 | 2 | 1,100 | $319,000 | $290 | 59 days |
| 97 Toxaway Views Drive Unit #704Lake Toxaway, NC 28747 | 2 | 2 | 1,180 | $350,000 | $296 | 66 days |
| 157 Toxaway Views Drive Unit #805Lake Toxaway, NC 28747 | 3 | 4 | 1,891 | $459,000 | $242 | 77 days |
| 121 Toxaway Views Drive Unit #504Lake Toxaway, NC 28747 | 2 | 2 | 1,138 | $339,000 | $297 | 87 days |
| 121 Toxaway Views Drive Unit #503Lake Toxaway, NC 28747 | 2 | 2 | 1,138 | $350,000 | $307 | 221 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 105 Toxaway Views Drive Unit #405Lake Toxaway, NC 28747 | 3 | 3 | 1,992 | $445,000 | 97.8% | $223 | 49 days |
| 157 Toxaway Views Drive Unit #802Lake Toxaway, NC 28747 | 2 | 2 | 1,117 | $225,000 | 93.8% | $201 | 108 days |
| 157 Toxaway Views Drive Unit #801Lake Toxaway, NC 28747 | 2 | 2 | 1,128 | $251,000 | 97.7% | $222 | 70 days |
| 73 Toxaway Views Drive Unit #306Lake Toxaway, NC 28747 | 2 | 2 | 1,482 | $260,000 | 98.1% | $175 | 63 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: