Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
476 Waterford Drive 3 5 4,006 $1,380,000 $344 8 days
3135 Laurel Heights Drive Unit ##2 3 4 4,251 $1,150,000 $270 37 days
3135 Laurel Heights Drive 3 4 4,251 $1,099,000 $258 37 days
505 Middle Top Loop 4 5 3,511 $784,000 $223 169 days
195 Simpson Lane 2 3 2,865 $780,000 $272 327 days
350 Quail Ridge Drive 2 2 2,004 $595,000 $296 38 days
156 Simpson Lane 1 1 877 $389,900 $444 67 days
2085 Laurel N Ridge 2 2 1,322 $275,000 $208 114 days
00 Leatherwood Road N/A N/A N/A $35,000 Unknown 96 days
Lot 18 Quail Ridge Drive N/A N/A N/A $25,000 Unknown 1314 days
Average: 2.5 3.2 2,885 $651,290 $289 221 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
574 Leatherwood Drive 3 5 4,091 $1,675,000 $1,600,000 $391 8/10/26
75 Briarwood Lane 3 4 2,213 $699,000 $672,500 $303 9/17/26
287 Leatherwood Road 2 3 1,942 $595,000 $570,000 $293 5/15/26
188 Bear Track Trail 2 3 1,228 $499,000 $499,000 $406 5/27/26
116 Thornbird Avenue 2 2 1,141 $409,000 $405,000 $354 5/14/26
318 Resort Street 2 2 1,116 $272,318 $273,000 $244 6/5/26
Average: 2.3 3.2 1,955 $691,553 $669,916 $332
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: