Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
416 Woodland Street 5 4 3,839 $2,275,000 $592 36 days
2137 Overbrook Road 5 5 3,302 $1,999,999 $605 10 days
3120 Poole Road 4 2 2,288 $815,000 $356 12 days
22 Deep Woods Road 3 4 2,512 $769,000 $306 237 days
3085 James Street 3 3 3,458 $715,000 $206 210 days
Lot 1 Dunns Mountain Road Unit #1 3 2 1,561 $399,500 $255 22 days
24 Verbena Way Unit #5 3 2 1,409 $389,900 $276 77 days
60 Pearl Street 3 2 1,389 $385,000 $277 42 days
340 Genesis Circle 3 3 1,313 $379,000 $288 31 days
237 Antietam Road 3 2 1,767 $340,000 $192 7 days
514 Brookgreen Drive 3 3 1,531 $314,900 $205 12 days
603 W Lewis Street 3 3 1,516 $314,900 $207 21 days
217 23rd Nw Street 2 2 1,311 $299,000 $228 33 days
548 Hutchinson Street 6 5 2,385 $260,000 $109 61 days
112 Robinette Lane 3 2 1,221 $257,000 $210 90 days
362 E Mills Avenue 3 2 1,308 $234,999 $179 225 days
34 S Gaither Avenue 3 2 1,344 $219,900 $163 92 days
372 E Mills Avenue 3 2 1,305 $215,000 $164 237 days
220 Tinkerbell Road 3 2 1,130 $210,000 $185 2 days
3860 Rock Hill Church Road 3 2 1,230 $206,000 $167 78 days
109 Brookhill Road 2 1 1,174 $200,000 $170 212 days
109 Puett Drive 3 2 1,240 $189,500 $152 45 days
1379 Old Whiteville Road 3 2 1,685 $186,400 $110 62 days
724 Webber Avenue 3 1 972 $175,000 $180 110 days
198 Buffalo Nw Avenue 3 2 1,395 $175,000 $125 157 days
Average: 3.1 2.4 1,688 $397,493 $226 86 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6101 Skyline Drive 3 3 1,843 $409,900 $222 119 days
369 Monticello Road 2 2 1,530 $212,500 $138 48 days
121 Brady Circle Road 3 2 1,500 $199,500 $133 125 days
406 N Caldwell Street 3 2 1,151 $199,000 $172 38 days
649 Curtis Bridge Road 3 3 N/A $189,900 Unknown 112 days
105 W Church Street 2 1 782 $184,990 $236 79 days
2605 Lowell Road 5 3 2,545 $159,900 $62 233 days
Average: 3.0 2.3 1,558 $222,241 $161 108 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4197 Todd Street 2 3 1,398 $980,000 $955,000 $683 9/3/26
620 Brookshire Street 5 4 2,692 $695,000 $670,500 $249 7/10/26
7523/7525 Lawyers Road 6 N/A 2,818 $630,000 $630,000 $223 8/7/26
116 Arnold Road 5 4 1,355 $545,000 $507,000 $374 10/26/26
1290 Dial Street 3 2 1,597 $449,900 $449,900 $281 6/24/26
307 E Peterson Drive 1 1 816 $470,000 $442,500 $542 5/27/26
30 and 32 View Street 2 2 1,332 $499,000 $440,000 $330 10/9/26
202 S Oak Street 4 2 2,454 $417,000 $410,000 $167 10/14/26
4275 Bethany Church Road 3 2 3,057 $390,000 $382,500 $125 6/18/26
114 Progress Place 3 2 1,600 $378,900 $378,900 $236 8/17/26
314 N Ridge Avenue 4 4 2,612 $399,999 $360,000 $137 9/28/26
117 Jo Monni Loop 3 2 2,240 $400,000 $350,000 $156 5/8/26
6009 Zoo Parkway 3 2 1,600 $349,000 $346,000 $216 6/12/26
73 Lake Nw Drive 3 3 1,435 $335,000 $330,000 $229 10/19/26
619 Hubbard Drive 3 2 1,610 $355,000 $330,000 $204 9/18/26
82 Olympic Drive 3 2 1,400 $329,900 $329,900 $235 10/6/26
203 W 17th Street 3 2 1,257 $299,900 $308,000 $245 6/22/26
32 Windy Hollow Road 2 1 1,129 $345,000 $305,000 $270 6/5/26
15612 Highway 73 Highway 3 2 1,184 $259,900 $265,152 $223 7/9/26
812 Whites Farm Road 3 1 1,008 $264,900 $265,000 $262 8/27/26
610 Eddleman Road 3 2 1,008 $245,000 $255,000 $252 5/6/26
307 E Arch Street 3 2 1,518 $239,000 $235,000 $154 7/27/26
215 Windover Drive 3 2 1,621 $250,000 $230,000 $141 5/20/26
2111 Englewood Street 2 1 1,020 $215,000 $205,000 $200 9/21/26
8120 Arlington Church Road N/A N/A N/A $190,000 $190,000 Unknown 5/5/26
Average: 3.2 2.1 1,611 $317,202 $303,319 $225
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34

How much is your home worth?

...get instant property value now!

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: