Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1005 Windsor Drive 4 4 3,217 $820,000 $254 125 days
1130 New Castle Court 5 4 3,579 $749,000 $209 176 days
5309 Tarrywood Lane 3 2 1,835 $540,000 $294 28 days
3931 Irvington Drive 4 3 2,462 $475,000 $192 12 days
4238 Dowling Drive 4 2 1,621 $469,000 $289 20 days
1915 Birchcrest Drive 4 2 1,428 $435,000 $304 53 days
4300 Dowling Drive 3 2 1,284 $399,000 $310 174 days
4715 Crestmont Drive 3 3 1,567 $379,000 $241 15 days
4131 Woodgreen Terrace 3 2 1,312 $335,000 $255 81 days
3408 Sudbury Road N/A N/A N/A $96,000 Unknown 16 days
Average: 3.7 2.7 2,033 $469,700 $261 70 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1208 Saint Charles Court 4 3 2,744 $685,000 $685,000 $249 7/13/26
3617 Woodleaf Road 4 3 1,970 $610,000 $610,000 $309 10/20/26
3423 Sudbury Road 4 2 1,909 $585,000 $590,000 $309 7/27/26
4023 Firethorne Road 3 2 1,835 $550,000 $575,000 $313 6/10/26
1002 Windsor Drive 4 4 3,316 $559,000 $573,000 $172 9/9/26
5107 Auburndale Road 4 2 1,551 $545,000 $540,000 $348 5/28/26
5300 Cheval Place 4 3 2,005 $550,000 $530,000 $264 8/31/26
4238 Donnybrook Place 3 2 1,750 $550,000 $528,380 $301 7/7/26
5229 Tarrywood Lane 5 3 1,970 $519,000 $500,500 $254 8/4/26
3025 Dunaire Drive 4 3 1,912 $500,000 $500,000 $261 7/31/26
5012 Auburndale Road 3 2 1,535 $499,990 $485,000 $315 8/28/26
3326 Bonneville Drive 3 2 1,481 $479,995 $479,995 $324 10/27/26
2713 Kilborne Drive 3 2 1,909 $485,000 $472,000 $247 6/8/26
3132 Sudbury Road 3 2 1,321 $449,900 $440,000 $333 6/17/26
1940 Lansdale Drive 3 2 1,325 $440,000 $430,000 $324 6/11/26
4408 Ivanhoe Place 3 2 1,307 $449,900 $425,000 $325 8/20/26
3528 Enfield Road 3 2 1,228 $415,000 $425,000 $346 7/7/26
3826 Sudbury Road 3 2 1,340 $435,000 $413,500 $308 8/27/26
2025 Birchcrest Drive 3 2 1,428 $410,000 $410,000 $287 5/28/26
3335 Dunaire Drive 3 2 1,125 $385,000 $395,000 $351 10/6/26
3931 Irvington Drive 5 2 2,450 $395,000 $385,000 $157 6/17/26
5235 Auburndale Road 2 1 1,043 $350,000 $350,000 $335 5/12/26
5235 Auburndale Road 2 1 1,033 $325,000 $309,900 $300 7/16/26
3728 Seaforth Drive 3 2 1,081 $310,000 $302,000 $279 5/18/26
4209 Donnybrook Place 3 1 1,055 $309,900 $279,000 $264 5/26/26
Average: 3.4 2.2 1,664 $471,707 $465,331 $291
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25

How much is your home worth?

...get instant property value now!

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: