Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
240 Mitchelle Drive N/A 49 N/A $6,200,000 Unknown 354 days
2531 Little River Road 9 12 9,452 $5,650,000 $597 209 days
1880 Spartanburg Highway N/A N/A N/A $4,200,000 Unknown 102 days
701 Oriole Drive N/A N/A N/A $3,950,000 Unknown 384 days
1000 Mcfarlane Way 3 5 7,357 $3,750,000 $509 201 days
31 Bear Tree Court 4 6 6,622 $3,350,000 $505 148 days
101 Jack Street N/A N/A N/A $3,250,000 Unknown 225 days
10 Kalimar Heights 5 6 5,800 $2,995,000 $516 187 days
639 Byers Cove Road 3 5 6,297 $2,995,000 $475 400 days
125 Little Willow Circle 7 7 2,162 $2,900,000 $1,341 81 days
183 Chattooga Run 4 5 4,172 $2,595,000 $622 63 days
1333 Solomon Circle 4 5 4,204 $2,495,000 $593 118 days
200 Bent Pine Trace 5 5 5,406 $2,395,000 $443 11 days
238 Mitchelle Drive N/A N/A N/A $2,350,000 Unknown 354 days
99999 Dale Street N/A N/A N/A $2,340,000 Unknown 367 days
1510 Greenville Highway N/A N/A N/A $2,300,000 Unknown 77 days
231 Tower Circle 4 6 4,584 $2,300,000 $501 186 days
89 N Snow Ridge Drive 3 4 3,313 $2,250,000 $679 200 days
2511 Kanuga Road 6 6 4,092 $2,199,000 $537 89 days
421 S Church Street N/A 2 N/A $2,195,000 Unknown 120 days
236 Summerset Drive 3 4 4,324 $2,150,000 $497 155 days
99 Little Cherokee Ridge 4 6 4,803 $2,099,900 $437 173 days
00 Ladson Road N/A N/A N/A $2,075,000 Unknown 550 days
Signal Hill Road N/A N/A N/A $2,000,000 Unknown 63 days
201 N Main Street N/A N/A N/A $2,000,000 Unknown 389 days
Average: 3.1 2.8 2,212 $548,389 $321 178 days
Viewing 1 - 25 of 919
Viewing 1 - 25 of 919
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
227 7th W Avenue Unit #422 2 3 1,390 $1,699,000 $1,222 676 days
113 Perry Place 4 4 3,940 $1,295,000 $328 155 days
48 S Mountain Morning Lane 3 3 2,580 $1,290,000 $500 126 days
110 A Chadwick Square Court N/A N/A N/A $1,250,000 Unknown 1397 days
145 Hickory Tree Lane 3 3 2,030 $850,000 $418 152 days
34 Landfair Lane 4 2 3,137 $825,000 $262 207 days
658 Pleasant Grove Church Road 2 2 1,814 $774,900 $427 40 days
119 Haywood Crossing Drive 3 3 1,900 $606,720 $319 152 days
3003 Sourwood Trail 3 3 2,743 $599,000 $218 25 days
120 Grandview Lane 3 2 1,799 $599,000 $332 117 days
167 Haywood Crossing Drive 3 2 1,570 $518,155 $330 222 days
56 Haywood Park Drive 3 2 1,570 $502,400 $320 224 days
13 Foxhorn Court 3 2 1,896 $499,900 $263 39 days
199 Fox Cove Road 5 3 2,552 $498,000 $195 193 days
153 Hackleburg Lane 3 N/A 1,495 $475,000 $317 259 days
155 Haywood Crossing Drive 3 2 1,416 $464,620 $328 152 days
45 Gash Cove Road 3 2 1,792 $449,900 $251 179 days
529 Alta Vista Drive 4 4 2,463 $379,000 $153 54 days
529 Alta Vista Drive 4 N/A 2,463 $379,000 $153 54 days
4 Tisha Lane 3 2 1,606 $360,000 $224 71 days
31 Oleetah Falls Way 3 3 1,600 $356,990 $223 81 days
36 Oleetah Falls Way 3 3 1,600 $335,990 $209 81 days
66 Neely Drive 3 2 1,944 $329,900 $169 75 days
110 E Price Street 2 2 1,088 $285,000 $261 71 days
15 Horseshoe Drive 3 2 2,208 $280,000 $126 61 days
Average: 3.1 2.5 1,962 $525,574 $305 323 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
14 Cornerstone Way 40 N/A 25,160 $4,800,000 $3,925,000 $156 5/14/26
504 Hagen Drive 3 4 4,917 $3,895,000 $3,550,000 $721 10/12/26
305 Piney Knoll Lane 4 5 5,075 $1,899,900 $1,867,323 $367 7/8/26
133 Falls Summit Road 3 4 4,045 $1,849,000 $1,800,000 $444 8/25/26
1495 North Main Street N/A N/A N/A $2,250,000 $1,800,000 Unknown 6/9/26
715 Greenville Highway Highway Unit #3 lots N/A N/A N/A $2,400,000 $1,600,000 Unknown 6/30/26
145 Chattooga Run 4 4 3,253 $1,599,000 $1,559,000 $479 5/29/26
425 & 427 N Main Street N/A 3 N/A $1,595,000 $1,550,000 Unknown 10/23/26
225 Coachman Drive 4 4 3,318 $1,600,000 $1,510,000 $455 8/12/26
149 Thrashing Rock Drive 4 6 4,490 $1,675,000 $1,500,000 $334 5/8/26
100 Falls Summit Road 4 3 3,931 $1,495,000 $1,460,000 $371 6/22/26
813 Rickel Drive 4 7 6,047 $1,650,000 $1,450,000 $239 8/17/26
1024 Indian Cave Road 4 5 3,462 $1,450,000 $1,425,000 $411 8/18/26
159 Alta Circle 3 4 4,281 $1,575,000 $1,400,000 $327 8/4/26
55 Pheasant Branch Court 4 3 3,192 $1,400,000 $1,375,000 $430 9/9/26
69 Old Hickory Trail 3 4 4,222 $1,395,000 $1,375,000 $325 10/15/26
163 Northern Lights Lane 5 7 6,129 $1,495,000 $1,375,000 $224 7/8/26
45 Indian River Road 24 N/A 14,040 $2,300,000 $1,317,500 $93 5/14/26
333 W Lake Avenue 32 N/A 15,408 $2,700,000 $1,317,500 $85 5/14/26
201 Skytop Farm Lane 5 4 4,711 $1,450,000 $1,300,000 $275 8/14/26
25 Reeds Way N/A 3 N/A $1,550,000 $1,300,000 Unknown 5/18/26
332 Summerset Drive 3 3 3,178 $1,299,999 $1,299,999 $409 7/15/26
163 Northview Drive 4 4 4,984 $1,299,000 $1,260,000 $252 9/18/26
135 Crossvine Trail 3 4 2,836 $1,350,000 $1,250,000 $440 9/24/26
161 Birchwood Drive 3 3 3,463 $1,400,000 $1,200,000 $346 8/11/26
Average: 3.0 2.5 2,087 $504,076 $480,950 $251
Viewing 1 - 25 of 708
Viewing 1 - 25 of 708

How much is your home worth?

...get instant property value now!

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: