Market report, updated
Search in the neighborhood of Northlake
Over the last 6 months, homes sold for 98.6% of list price in 232 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 156 Kerr Walk Drive Unit #25Statesville, NC 28677 | 3 | 4 | 2,721 | $434,650 | $159 | 83 days |
| 158 Kerr Walk Drive Unit #26Statesville, NC 28677 | 3 | 4 | 3,119 | $457,735 | $146 | 84 days |
| 133 Kerr Walk Drive Unit #34Statesville, NC 28677 | 3 | 5 | 3,681 | $486,958 | $132 | 90 days |
| 174 Northlake DriveStatesville, NC 28677 | 5 | 4 | 3,400 | $899,000 | $264 | 90 days |
| 10124 Windtree LaneCharlotte, NC 28215 | 4 | 3 | 2,661 | $562,000 | $211 | 96 days |
| 5 Northlake DriveWeaverville, NC 28787 | 3 | 3 | 2,251 | $529,000 | $235 | 110 days |
| 175 Northlake DriveStatesville, NC 28677 | — | — | — | $170,000 | — | 114 days |
| 152 Kerr Walk Drive Unit #24Statesville, NC 28677 | 3 | 3 | 2,307 | $406,927 | $176 | 179 days |
| 146 Kerr Walk Drive Unit #23Statesville, NC 28677 | 3 | 3 | 2,131 | $397,722 | $186 | 179 days |
| 140 Kerr Walk Drive Unit #22Statesville, NC 28677 | 4 | 2 | 2,100 | $379,900 | $180 | 205 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 217 Mountain Island DriveStatesville, NC 28677 | 3 | 2 | 1,847 | $370,000 | 98.7% | $200 | 175 days | Oct 16, 2026 |
| 157 Wylie TrailStatesville, NC 28677 | 3 | 2 | 1,602 | $362,000 | 101.7% | $225 | 38 days | Sep 28, 2026 |
| 192 Mountain Island Drive Unit #13Statesville, NC 28677 | 3 | 4 | 2,913 | $414,900 | 97.6% | $142 | 245 days | Sep 24, 2026 |
| 149 High Rock Court Unit #2Statesville, NC 26877 | 3 | 4 | 3,457 | $404,900 | 100.0% | $117 | 38 days | Sep 18, 2026 |
| 236 Mountain Island Drive Unit #40Statesville, NC 28677 | 3 | 4 | 2,721 | $405,000 | 96.5% | $148 | 457 days | Aug 21, 2026 |
| 145 High Rock Court Unit #03Statesville, NC 28677 | 3 | 3 | 2,307 | $399,650 | 100.0% | $173 | 497 days | Jul 22, 2026 |
| 126 Kerr Walk Drive Unit #19Statesville, NC 28677 | 3 | 4 | 2,628 | $399,958 | 100.0% | $152 | 236 days | Jul 18, 2026 |
| 137 Northlake DriveStatesville, NC 28677 | 4 | 4 | 2,792 | $445,000 | 95.7% | $159 | 99 days | Jun 8, 2026 |
| 118 Kerr Walk Drive Unit #17Statesville, NC 28677 | 3 | 4 | 2,721 | $399,900 | 100.0% | $146 | 380 days | Jun 5, 2026 |
| 132 Kerr Walk Drive Unit #20Statesville, NC 28677 | 3 | 4 | 3,105 | $451,879 | 95.4% | $145 | 160 days | May 21, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: